Medium and Long-term Strategic Skills List 澳洲2024年【中长期】职业清单 | ||
序号 | 职位 | 职位代码 |
1 | construction project manager | 133111 |
2 | engineering manager | 133211 |
3 | child care centre manager | 134111 |
4 | nursing clinical director | 134212 |
5 | primary health organisation manager | 134213 |
6 | welfare centre manager | 134214 |
7 | arts administrator or manager | 139911 |
8 | environmental manager | 139912 |
9 | dancer or choreographer | 211112 |
10 | music director | 211212 |
11 | musician (instrumental) | 211213 |
12 | artistic director | 212111 |
13 | accountant (general) | 221111 |
14 | management accountant | 221112 |
15 | taxation accountant | 221113 |
16 | external auditor | 221213 |
17 | internal auditor | 221214 |
18 | actuary | 224111 |
19 | statistician | 224113 |
20 | economist | 224311 |
21 | land economist | 224511 |
22 | valuer | 224512 |
23 | management consultant | 224711 |
24 | architect | 232111 |
25 | landscape architect | 232112 |
26 | surveyor | 232212 |
27 | cartographer | 232213 |
28 | other spatial scientist | 232214 |
29 | chemical engineer | 233111 |
30 | materials engineer | 233112 |
31 | civil engineer | 233211 |
32 | geotechnical engineer | 233212 |
33 | quantity surveyor | 233213 |
34 | structural engineer | 233214 |
35 | transport engineer | 233215 |
36 | electrical engineer | 233311 |
37 | electronics engineer | 233411 |
38 | industrial engineer | 233511 |
39 | mechanical engineer | 233512 |
40 | production or plant engineer | 233513 |
41 | mining engineer (excluding petroleum) | 233611 |
42 | petroleum engineer | 233612 |
43 | aeronautical engineer | 233911 |
44 | agricultural engineer | 233912 |
45 | biomedical engineer | 233913 |
46 | engineering technologist | 233914 |
47 | environmental engineer | 233915 |
48 | naval architect | 233916 |
49 | engineering professionals (nec) | 233999 |
50 | agricultural consultant | 234111 |
51 | agricultural scientist | 234112 |
52 | forester | 234113 |
53 | chemist | 234211 |
54 | food technologist | 234212 |
55 | environmental consultant | 234312 |
56 | environmental research scientist | 234313 |
57 | environmental scientist (nec) | 234399 |
58 | geophysicist | 234412 |
59 | hydrogeologist | 234413 |
60 | life scientist (general) | 234511 |
61 | biochemist | 234513 |
62 | biotechnologist | 234514 |
63 | botanist | 234515 |
64 | marine biologist | 234516 |
65 | microbiologist | 234517 |
66 | zoologist | 234518 |
67 | life scientists (nec) | 234599 |
68 | medical laboratory scientist | 234611 |
69 | veterinarian | 234711 |
70 | conservator | 234911 |
71 | metallurgist | 234912 |
72 | meteorologist | 234913 |
73 | physicist | 234914 |
74 | natural and physical science | 234999 |
75 | early childhood (pre-primary school) teacher | 241111 |
76 | secondary school teacher | 241411 |
77 | special needs teacher | 241511 |
78 | teacher of the hearing impaired | 241512 |
79 | teacher of the sight impaired | 241513 |
80 | special education teachers (nec) | 241599 |
81 | university lecturer | 242111 |
82 | medical diagnostic radiographer | 251211 |
83 | medical radiation therapist | 251212 |
84 | nuclear medicine technologist | 251213 |
85 | sonographer | 251214 |
86 | optometrist | 251411 |
87 | orthotist or prosthetist | 251912 |
88 | chiropractor | 252111 |
89 | osteopath | 252112 |
90 | occupational therapist | 252411 |
91 | physiotherapist | 252511 |
92 | podiatrist | 252611 |
93 | audiologist | 252711 |
94 | speech pathologist | 252712 |
95 | general practitioner | 253111 |
96 | specialist physician (general medicine) | 253311 |
97 | cardiologist | 253312 |
98 | clinical haematologist | 253313 |
99 | medical oncologist | 253314 |
100 | endocrinologist | 253315 |
101 | gastroenterologist | 253316 |
102 | intensive care specialist | 253317 |
103 | neurologist | 253318 |
104 | paediatrician | 253321 |
105 | renal medicine specialist | 253322 |
106 | rheumatologist | 253323 |
107 | thoracic medicine specialist | 253324 |
108 | specialist physicians (nec) | 253399 |
109 | psychiatrist | 253411 |
110 | surgeon (general) | 253511 |
111 | cardiothoracic surgeon | 253512 |
112 | neurosurgeon | 253513 |
113 | orthopaedic surgeon | 253514 |
114 | otorhinolaryngologist | 253515 |
115 | paediatric surgeon | 253516 |
116 | plastic and reconstructive surgeon | 253517 |
117 | urologist | 253518 |
118 | vascular surgeon | 253521 |
119 | dermatologist | 253911 |
120 | emergency medicine specialist |
热门视频更多 >>![]()
482SID新政实施后!哪些人会受到CSOL清单影响?
482SID新政实施后!哪些人会受到CSOL清单影响?大家好,12月7日澳洲雇主担保SID新法案生效,肯定是影响了一大批人,很多已经拿着老的TSS482签... 活动预告更多 >>
|